Overview of Changes
Bitget has announced significant adjustments to the leverage, position tiers, and maintenance margin rates for several USDT-M perpetual futures trading pairs, specifically for BELUSDT, RDNTUSDT, DMCUSDT, and KUSDT. These changes, effective from October 14, 2025, are crucial for existing traders to note as they directly impact opened positions.
Important Note: It’s advised to revisit your current leverage and position tiers prior to the adjustment to avoid potential liquidation due to increased maintenance margin rates.
Detailed Adjustments Breakdown
BELUSDT
| Previous Value (USDT) | Previous Leverage | Previous Maintenance Margin Rate | New Value (USDT) | New Leverage | New Maintenance Margin Rate |
|———————–|——————-|——————————|——————|————–|——————————-|
| 0~1,000 | 50 | 1.50% | 0~10,000 | 20 | 3.00% |
| 1,000~6,000 | 25 | 1.60% | 10,000~20,000 | 15 | 4.00% |
| 6,000~51,000 | 20 | 2.00% | 20,000~200,000 | 10 | 5.00% |
| 51,000~71,000 | 15 | 4.00% | 200,000~700,000 | 8 | 6.00% |
| 71,000~700,000 | 10 | 5.00% | 700,000~1,500,000| 5 | 12.00% |
| 700,000~1,500,000 | 5 | 12.00% | 1,500,000~2,000,000| 4 | 15.00% |
| 1,500,000~5,500,000 | 2 | 30.00% | 2,000,000~5,500,000| 2 | 30.00% |
| 5,500,000~10,000,000 | 1 | 60.00% | 5,500,000~10,000,000| 1 | 60.00% |
RDNTUSDT
| Previous Value (USDT) | Previous Leverage | Previous Maintenance Margin Rate | New Value (USDT) | New Leverage | New Maintenance Margin Rate |
|———————–|——————-|——————————|——————|————–|——————————-|
| 0~10,000 | 50 | 1.00% | 0~10,000 | 20 | 3.00% |
| 10,000~20,000 | 20 | 2.00% | 10,000~20,000 | 15 | 4.00% |
| 20,000~200,000 | 15 | 4.00% | 20,000~200,000 | 10 | 5.00% |
| 200,000~700,000 | 10 | 5.00% | 200,000~700,000 | 8 | 6.00% |
| 700,000~1,500,000 | 5 | 12.00% | 700,000~1,500,000| 5 | 12.00% |
| 1,500,000~2,000,000 | 4 | 15.00% | 1,500,000~2,000,000| 4 | 15.00% |
| 2,000,000~5,500,000 | 2 | 30.00% | 2,000,000~5,500,000| 2 | 30.00% |
| 5,500,000~10,000,000 | 1 | 60.00% | 5,500,000~10,000,000| 1 | 60.00% |
DMCUSDT
| Previous Value (USDT) | Previous Leverage | Previous Maintenance Margin Rate | New Value (USDT) | New Leverage | New Maintenance Margin Rate |
| ———————- | —————– | —————————— | —————- | ———— | ——————————- |
| 0~5,000 | 50 | 1.00% | 0~10,000 | 20 | 3.00% |
| 5,000~20,000 | 25 | 2.00% | 10,000~20,000 | 15 | 4.00% |
| 20,000~25,000 | 20 | 3.00% | 20,000~200,000 | 10 | 5.00% |
| 25,000~47,500 | 10 | 5.00% | 200,000~700,000 | 8 | 6.00% |
| 47,500~100,000 | 5 | 12.00% | 700,000~1,500,000| 5 | 12.00% |
| 100,000~250,000 | 4 | 15.00% | 1,500,000~2,000,000| 4 | 15.00% |
| 250,000~7,500,000 | 2 | 30.00% | 2,000,000~5,500,000| 2 | 30.00% |
| 7,500,000~12,500,000 | 1 | 60.00% | 5,500,000~10,000,000| 1 | 60.00% |
KUSDT
| Previous Value (USDT) | Previous Leverage | Previous Maintenance Margin Rate | New Value (USDT) | New Leverage | New Maintenance Margin Rate |
|———————–|——————-|——————————|——————|————–|——————————-|
| 0~5,000 | 20 | 2.50% | 0~5,000 | 10 | 3.00% |
| 5,000~25,000 | 15 | 3.34% | 5,000~25,000 | 8 | 5.00% |
| 25,000~50,000 | 10 | 5.00% | 25,000~50,000 | 6 | 7.00% |
| 50,000~100,000 | 5 | 10.00% | 50,000~100,000 | 5 | 10.00% |
| 100,000~150,000 | 4 | 12.50% | 100,000~150,000 | 4 | 12.50% |
| 150,000~500,000 | 2 | 30.00% | 150,000~500,000 | 2 | 30.00% |
| 500,000~1,250,000 | 1 | 60.00% | 500,000~1,250,000| 1 | 60.00% |
Recommendations
- Review and Adjust Your Positions: Traders are encouraged to examine their current margin levels and adjust their positions accordingly before the cutoff date to mitigate any risks associated with these changes.
- Monitor Automated Trading: If you are using trading bots, ensure that they are aligned with the adjusted leverage standards to avoid unexpected liquidations.
Conclusion
Adjusting leverage and maintenance margins is a critical aspect of risk management in futures trading. These proactive measures by Bitget are aimed at safeguarding traders and ensuring a stable trading environment.
Stay informed and strategize accordingly to optimize your trading outcomes.
Sources: Bitget Support Center