Introduction
On October 19, 2025, Binance announced significant changes to the collateral ratios and leverage tiers for various assets under Portfolio Margin and USDⓈ-M Perpetual Contracts, effective from October 21 and October 24, 2025. These adjustments aim to enhance risk management and trading efficiency for users.
Changes in Collateral Ratios
The following table outlines the changes to collateral ratios for assets under Portfolio Margin:
| Assets (Portfolio Margin) | Collateral Ratio (Before) | Collateral Ratio (After) |
| ——————————- | —————————– | —————————– |
| PAXG | 80% | 60% |
| GALA | 60% | 40% |
| VET | 60% | 40% |
| GMT | 50% | 30% |
| QNT | 50% | 30% |
| XTZ | 45% | 25% |
| EGLD | 40% | 30% |
| FLOW | 40% | 20% |
| IOTX | 40% | 10% |
| KAVA | 40% | 10% |
| IOTA | 35% | 15% |
PM Pro Adjustments
Additionally, assets under PM Pro will see adjustments as follows:
| Asset (PM Pro) | Before | After |
| ——————- | —————————— | —————————— |
| ORDI,
FIL | 7, 0, 800,000, 100% | 8, 0, 200,000, 100% |
| | 800,000, 1,200,000, 95% | 200,000, 400,000, 80% |
| | 1,200,000, 2,000,000, 75% | 400,000, 800,000, 70% |
| | 2,000,000, 99,999,999,999, 50% | 800,000, 1,000,000, 40% |
| | – | 1,000,000, 99,999,999,999, 20% |
| NOT,
GALA | 8, 0, 200,000, 100% | 10, 0, 50,000, 100% |
| | 200,000, 400,000, 80% | 50,000, 100,000, 80% |
| | 400,000, 800,000, 70% | 100,000, 200,000, 50% |
| | 800,000, 1,000,000, 40% | 200,000, 400,000, 20% |
| | 1,000,000, 99,999,999,999, 20% | 400,000, 99,999,999,999, 10% |
| GMT,
EGLD,
THETA,
XTZ | 9, 0, 100,000, 100% | 10, 0, 50,000, 100% |
| | 100,000, 250,000, 80% | 50,000, 100,000, 80% |
| | 250,000, 500,000, 50% | 100,000, 200,000, 50% |
| | 500,000, 99,999,999,999, 10% | 200,000, 400,000, 20% |
| | – | 400,000, 99,999,999,999, 10% |
Updates to Leverage & Margin Tiers
Binance Futures will also revise the leverage and margin tiers for select USDⓈ-M Perpetual Contracts on October 24, 2025. Below are the changes for several contracts:
NAORISUSDT, BLESSUSDT, FHEUSDT, TOKENUSDT, TANSSIUSDT, CHESSUSDT, DMCUSDT and EPTUSDT
| Previous Leverage and Margin Tiers | New Leverage and Margin Tiers |
| ————————————— | ———————————- |
| Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
| 21 – 50x | 0 < Position ≤ 5,000 | 1.50% | 21 – 40x | 0 < Position ≤ 5,000 | 2.00% |
| 11 – 20x | 5,000 < Position ≤ 10,000 | 2.50% | 11 – 20x | 5,000 < Position ≤ 10,000 | 2.50% |
| 6 – 10x | 10,000 < Position ≤ 20,000 | 5.00% | 6 – 10x | 10,000 < Position ≤ 20,000 | 5.00% |
| 5x | 20,000 < Position ≤ 50,000 | 10.00% | 5x | 25,000 < Position ≤ 50,000 | 10.00% |
| 4x | 50,000 < Position ≤ 250,000 | 12.50% | 4x | 50,000 < Position ≤ 100,000 | 12.50% |
| 3x | 250,000 < Position ≤ 1,000,000 | 16.67% | 3x | 100,000 < Position ≤ 250,000 | 16.67% |
| 2x | 1,000,000 < Position ≤ 7,500,000 | 25.00% | 2x | 250,000 < Position ≤ 2,500,000 | 25.00% |
| 1x | 7,500,000 < Position ≤ 12,500,000| 50.00% | 1x | 2,500,000 < Position ≤ 5,000,000 | 50.00% |
BANUSDT
| Previous Leverage and Margin Tiers | New Leverage and Margin Tiers |
| ————————————— | ———————————- |
| Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
| 26 – 50x | 0 < Position ≤ 5,000 | 1.50% | 21 – 50x | 0 < Position ≤ 5,000 | 1.50% |
| 21 – 25x | 5,000 < Position ≤ 10,000 | 2.00% | NA | – | – |
| 11 – 20x | 10,000 < Position ≤ 25,000 | 2.50% | 11 – 20x | 5,000 < Position ≤ 10,000 | 2.50% |
| 6 – 10x | 25,000 < Position ≤ 62,500 | 5.00% | 6 – 10x | 10,000 < Position ≤ 20,000 | 5.00% |
| 5x | 62,500 < Position ≤ 125,000 | 10.00% | 5x | 20,000 < Position ≤ 50,000 | 10.00% |
| 4x | 125,000 < Position ≤ 250,000 | 12.50% | 4x | 50,000 < Position ≤ 250,000 | 12.50% |
| 3x | 250,000 < Position ≤ 4,500,000 | 16.67% | 3x | 250,000 < Position ≤ 1,000,000 | 16.67% |
| 2x | 4,500,000 < Position ≤ 7,500,000 | 25.00% | 2x | 1,000,000 < Position ≤ 7,500,000 | 25.00% |
| 1x | 7,500,000 < Position ≤ 12,500,000| 50.00% | 1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% |
SNXUSDT and DASHUSDT
| Previous Leverage and Margin Tiers | New Leverage and Margin Tiers |
| ————————————— | ———————————- |
| Leverage Before Change | Position Before Change (Notional Value in USDT) | Maintenance Margin Rate Before Change | Leverage After Change | Position After Change (Notional Value in USDT) | Maintenance Margin Rate After Change |
| 51 – 75x | 0 < Position ≤ 5,000 | 1.00% | 51 – 75x | 0 < Position ≤ 5,000 | 1.00% |
| 26 – 50x | 5,000 < Position ≤ 10,000 | 1.50% | 26 – 50x | 5,000 < Position ≤ 10,000 | 1.50% |
| 21 – 25x | 10,000 < Position ≤ 25,000 | 2.00% | 21 – 25x | 10,000 < Position ≤ 50,000 | 2.00% |
| 11 – 20x | 25,000 < Position ≤ 50,000 | 2.50% | 16 – 20x | 50,000 < Position ≤ 100,000 | 2.50% |
| NA | 100,000 < Position ≤ 175,000 | 3.33% | NA | – | – |
| 6 – 10x | 50,000 < Position ≤ 125,000 | 5.00% | 6 – 10x | 175,000 < Position ≤ 250,000 | 5.00% |
| 5x | 125,000 < Position ≤ 250,000 | 10.00% | 5x | 250,000 < Position ≤ 750,000 | 10.00% |
| 4x | 250,000 < Position ≤ 500,000 | 12.50% | 4x | 750,000 < Position ≤ 1,500,000 | 12.50% |
| 3x | 500,000 < Position ≤ 4,500,000 | 16.67% | 3x | 1,500,000 < Position ≤ 4,500,000 | 16.67% |
| 2x | 4,500,000 < Position ≤ 7,500,000 | 25.00% | 2x | 4,500,000 < Position ≤ 7,500,000 | 25.00% |
| 1x | 7,500,000 < Position ≤ 12,500,000| 50.00% | 1x | 7,500,000 < Position ≤ 12,500,000 | 50.00% |
Conclusion
These updates are crucial for maintaining market stability and providing users with better trading conditions. Existing positions will be affected, and users are advised to monitor their investments closely during this transition.