Overview of the Update
On September 13, 2025, Binance Futures announced significant updates to the leverage and margin tiers for multiple USDⓈ-M perpetual contracts. These updates are aimed at enhancing trading efficiency and managing risk more effectively.
Key Changes
The changes will affect the following contracts:
- HIVEUSDT
- POWRUSDT
- SIRENUSDT
- BNTUSDT
- SQDUSDT
- SKYAIUSDT
- MYXUSDT
These updates will be implemented in a phased manner, starting from September 15 to September 17, 2025. The adjustments include new leverage limits and maintenance margin rates, which are detailed in the tables below.
Updated Leverage & Margin Tiers
For HIVEUSDT, POWRUSDT, SIRENUSDT, BNTUSDT, SQDUSDT, SKYAIUSDT
| Previous Tiers | New Tiers |
| — | — |
| Leverage Before Change | Leverage After Change |
| 26 – 50x | 21 – 50x |
| 21 – 25x | NA |
| 11 – 20x | 11 – 20x |
| 6 – 10x | 6 – 10x |
| 5x | 5x |
| 4x | 4x |
| 3x | 3x |
| 2x | 2x |
| 1x | 1x |
Notional Value and Maintenance Margin Rates
| Position Range (USDT) | Maintenance Margin Rate Before Change | Maintenance Margin Rate After Change |
| — | — | — |
| 0 < Position ≤ 5,000 | 1.50% | 1.50% |
| 5,000 < Position ≤ 10,000 | 2.00% | 2.50% |
| 10,000 < Position ≤ 25,000 | 2.50% | 5.00% |
| 25,000 < Position ≤ 62,500 | 5.00% | 10.00% |
| 62,500 < Position ≤ 125,000 | 10.00% | 12.50% |
| 125,000 < Position ≤ 250,000 | 12.50% | 16.67% |
| 250,000 < Position ≤ 4,500,000 | 16.67% | 25.00% |
| 4,500,000 < Position ≤ 7,500,000 | 25.00% | 50.00% |
| 7,500,000 < Position ≤ 12,500,000 | 50.00% | 50.00% |
For MYXUSDT
| Previous Tiers | New Tiers |
| — | — |
| Leverage Before Change | Leverage After Change |
| 26 – 50x | 26 – 50x |
| 21 – 25x | NA |
| 11 – 20x | 11 – 25x |
| 6 – 10x | 6 – 10x |
| 5x | 5x |
| 4x | 4x |
| 3x | 3x |
| 2x | 2x |
| 1x | 1x |
New Position Ranges and Maintenance Margin Rates
| Position Range (USDT) | Maintenance Margin Rate Before Change | Maintenance Margin Rate After Change |
| — | — | — |
| 0 < Position ≤ 4,000 | 1.50% | 1.50% |
| 4,000 < Position ≤ 6,600 | 2.00% | 2.50% |
| 6,600 < Position ≤ 20,000 | 2.50% | 5.00% |
| 20,000 < Position ≤ 62,500 | 5.00% | 10.00% |
| 62,500 < Position ≤ 125,000 | 10.00% | 12.50% |
| 125,000 < Position ≤ 250,000 | 12.50% | 16.67% |
| 250,000 < Position ≤ 4,500,000 | 16.67% | 25.00% |
| 4,500,000 < Position ≤ 7,500,000 | 25.00% | 50.00% |
| 7,500,000 < Position ≤ 12,500,000 | 50.00% | 50.00% |
Important Notes
- Existing positions opened prior to the updates will be affected.
- Users are advised to review their positions and make necessary adjustments before the update completes.
These updates come as part of Binance’s continuous efforts to enhance the trading experience for users, aligning with industry standards for risk management and trading capabilities.
Conclusion
Traders should carefully review the changes to leverage and margin tiers to optimize their trading strategies effectively. Users are encouraged to visit the Binance platform for real-time updates and further instructions regarding their positions.