Skip to content

Chain Base

Breaking the Pulse of Crypto

Menu
  • Global Policies
  • New Listing
Menu

Updates on Tick Size for Spot Trading Pairs – Binance Announcement

Posted on 6 10 月, 2025 by Chain Base

Updates on Tick Size for Spot Trading Pairs

Overview

In a recent announcement from Binance, significant adjustments to the tick sizes for certain spot trading pairs have been confirmed, aimed at enhancing market liquidity and the trading experience for users. The updates will take effect on October 14, 2025, in two phases—first at 05:00 (UTC) and then at 07:00 (UTC). This article delves into the specifics of these adjustments and their implications for traders.

What is Tick Size?

Tick size refers to the minimum price increment between buy and sell orders in trading. Adjusting tick sizes can lead to greater market efficiency and transparency, allowing traders to execute their strategies more effectively.

Key Updates

  • Adjustments Timeline: The new tick sizes will be implemented in two phases:
  • Phase 1: By October 14, 2025, 05:00 (UTC)
  • Phase 2: By October 14, 2025, 07:00 (UTC)
  • Spot Trading Continuity: Importantly, ongoing spot trading will remain unaffected, ensuring that existing orders will be matched using the original tick sizes even after updates.
  • API Changes: For developers and automated trading strategies, the new tick sizes will also be reflected in the API. Users must refer to the updated API endpoint to retrieve the latest tick sizes after the adjustment.

Tick Size Adjustments Table

Here are the detailed changes per trading pair:

Changes Effective by 05:00 (UTC)

| Trading Pair | Previous Tick Size | Updated Tick Size |
|—————-|———————|——————-|
| AVAX/ETH | 0.00001 | 0.000001 |
| AXS/BNB | 0.00001 | 0.000001 |
| AXS/BTC | 0.0000001 | 0.00000001 |
| AXS/ETH | 0.000001 | 0.0000001 |
| CELR/USDT | 0.00001 | 0.000001 |
| CHZ/BNB | 0.0000001 | 0.00000001 |
| DOT/BNB | 0.00001 | 0.000001 |
| DOT/BTC | 0.0000001 | 0.00000001 |
| DOT/ETH | 0.000001 | 0.0000001 |
| DYM/TRY | 0.01 | 0.001 |
| DYM/USDT | 0.001 | 0.0001 |
| EGLD/ETH | 0.00001 | 0.000001 |
| EGLD/RON | 0.1 | 0.01 |
| ENJ/USDC | 0.0001 | 0.00001 |
| ENJ/USDT | 0.0001 | 0.00001 |
| FET/BNB | 0.000001 | 0.0000001 |
| FET/FDUSD | 0.001 | 0.0001 |
| FET/USDC | 0.001 | 0.0001 |
| FET/USDT | 0.001 | 0.0001 |
| FIL/BTC | 0.0000001 | 0.00000001 |
| FIL/ETH | 0.000001 | 0.0000001 |
| GMT/EUR | 0.0001 | 0.00001 |
| GMT/USDC | 0.0001 | 0.00001 |
| GMT/USDT | 0.0001 | 0.00001 |

Changes Effective by 07:00 (UTC)

| Trading Pair | Previous Tick Size | Updated Tick Size |
|—————-|———————|——————-|
| GRT/EUR | 0.0001 | 0.00001 |
| GRT/FDUSD | 0.0001 | 0.00001 |
| GRT/USDC | 0.0001 | 0.00001 |
| GRT/USDT | 0.0001 | 0.00001 |
| ID/TRY | 0.01 | 0.001 |
| LUNA/TRY | 0.01 | 0.001 |
| MITO/BNB | 0.00000001 | 0.0000001 |
| MITO/FDUSD | 0.0001 | 0.00001 |
| MITO/USDC | 0.0001 | 0.00001 |
| MITO/USDT | 0.0001 | 0.00001 |
| NEAR/ETH | 0.000001 | 0.0000001 |
| POL/ETH | 0.0000001 | 0.00000001 |
| PYTH/TRY | 0.01 | 0.001 |
| QTUM/ETH | 0.000001 | 0.0000001 |
| RONIN/FDUSD | 0.001 | 0.0001 |
| RONIN/USDT | 0.001 | 0.0001 |
| STX/FDUSD | 0.001 | 0.0001 |
| STX/USDC | 0.001 | 0.0001 |
| STX/USDT | 0.001 | 0.0001 |
| TRUMP/EUR | 0.01 | 0.001 |
| TRUMP/FDUSD | 0.01 | 0.001 |
| TRUMP/USDC | 0.01 | 0.001 |
| TRUMP/USDT | 0.01 | 0.001 |

Impact on Traders

Traders, particularly those using automated strategies, need to be aware of these adjustments to avoid disruptions in their trading activities. It is recommended that users modify their trading bots and algorithms to accommodate the new tick sizes, ensuring they remain effective post-update.

Conclusion

The adjustment to tick sizes represents Binance’s continued effort to enhance trading efficiency and market liquidity. Traders should stay informed and prepared for these changes to optimize their trading strategies effectively.

Sources

  • Binance Official Announcement
  • API Changelog
  • Trading Rules
Tags: API Updates, Binance, Binance Academy, Binance Alpha, Binance Announcement, Binance Earn, Binance events, Binance Futures, Binance HODLer Airdrops, Binance News, Binance Pay, market liquidity, New Trading Pairs, spot trading pairs, Tick Size, trading pairs
©2025 Chain Base | Design: Newspaperly WordPress Theme